Status ketersediaan: | |
---|---|
Kuantitas: | |
Potongan / peluru cutterhead
ROSCHEN
ROS-AD-Blade/Bullet
Deskripsi Produk
Cutterhead pisau cutterhead bullhead sekop
Potongan / peluru cutterhead
Potongan pisau / peluru kami menampilkan pemotong pisau kami dan pemotong peluru kami. Ini paling efektif dalam formasi lunak ke menengah seperti tanah liat, batu pasir keras, dan serpih keras.
Deskripsi | Lbs. | Kg |
3 1/4 \"(83mm) Blade DK / Cutterhead Bullet - 7 1/2\" (190mm) O.D. | 14 | 6.4 |
6 1/4 \"(159mm) DK Blade / Bullet Cutterhead - 11\" (279mm) O.D. | 28 | 12.7 |
4 1/4 \"(108mm) DK HD Blade / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
4 1/4 \"(108mm) DK Blade / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
3 3/4 \"(95mm) DK HD Blade / Bullet Cutterhead - 8 1/2\" (216mm) O.D. | 20 | 9.1 |
3 3/4 \"(95mm) DK Blade / Bullet Cutterhead - 8 1/2\" (216mm) O.D. | 20 | 9.1 |
4 1/4 \"(108mm) TK HD Blade / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
4 1/4 \"(108mm) TK Blade / Bullet Cutterhead - 8 3/4\" (222mm) O.D. | 18 | 8.2 |
3 1/4 \"(83mm) TK Blade / Bullet Cutterhead - 7 1/2\" (190mm) O.D. | 14 | 6.4 |
8 1/4 \"(210mm) DK HD Blade / Bullet Cutterhead - 13\" (330mm) O.D. | 40 | 18.1 |
7 1/4 \"(184mm) DK HD Blade / Bullet Cutterhead - 12\" (310mm) O.D. | 38 | 17.2 |
6 1/4 \"(159mm) DK HD Blade / Bullet Cutterhead - 11\" (279mm) O.D. | 28 | 12.7 |
6 5/8 \"(169mm) TK Blade / Bullet Cutterhead - 11 1/2\" (292mm) O.D. | 33 | 15 |
6 5/8 \"(169mm) TK HD Blade / Bullet Cutterhead - 11 1/2\" (292mm) O.D. | 34 | 15.4 |
8 1/4 \"(210mm) TK HD Blade / Bullet Cutterhead - 13\" (330mm) O.D. | 40 | 18.1 |
10 1/4 \"(260mm) TK HD Blade / Bullet Cutterhead - 15\" (381mm) O.D. | 55 | 24.9 |
12 1/4 \"(311mm) TK HD Blade / Bullet Cutterhead - 17 3/4\" (451mm) O.D. | 69 | 31.3 |
Pemotong sekop.
Deskripsi | Lbs. | Kg |
2 1/4 \"(57mm) DK Spade Cutterhead - 6 1/2\" (165mm) O.D. | 10 | 4.5 |
3 1/4 \"(83mm) DK Spade Cutterhead - 7 1/2\" (190mm) O.D. | 12 | 5.5 |
3 3/4 \"(95mm) DK Spade Cutterhead - 8 1/2\" (216mm) O.D. | 20 | 9.1 |
3 3/4 \"(95mm) DK HD Spade Cutterhead - 8 1/2\" (216mm) O.D. | 20 | 9.1 |
4 1/4 \"(108mm) DK Spade Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
4 1/4 \"(108mm) DK HD Spade Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
6 1/4 \"(159mm) DK Spade Cutterhead - 11\" (279mm) O.D. | 22 | 10 |
6 1/4 \"(159mm) DK HD Spade Cutterhead - 11\" (279mm) O.D. | 22 | 10 |
7 1/4 \"(184mm) DK HD Spade Cutterhead - 12\" (310mm) O.D. | 33 | 15 |
8 1/4 \"(210mm) DK HD Spade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
3 1/4 \"(83mm) TK Spade Cutterhead - 7 1/2\" (190mm) O.D. | 12 | 5.5 |
4 1/4 \"(108mm) Tk Spade Cutterhead - 8 3/4\" (222mm) O.D. | 14 | 6.4 |
4 1/4 \"(108mm) TK HD Spade Cutterhead - 8 3/4\" (222mm) O.D. | 20 | 9.1 |
6 5/8 \"(169mm) TK Spade Cutterhead - 11 1/2\" (292mm) O.D. | 25 | 11.8 |
6 5/8 \"(169mm) TK HD Spade Cutterhead - 11 1/2\" (292mm) O.D. | 26 | 11.8 |
8 1/4 \"(210mm) TK HD Spade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
10 1/4 \"(260mm) TK HD Spade Cutterhead - 15\" (381mm) O.D. | 48 | 21.8 |
12 1/4 \"(311mm) TK HD Spade Cutterhead - 17 3/4\" (451mm) O.D. | 74 | 33.6 |
Blade Cutterhead.
Cutterhead pisau kami memiliki pemotong pisau yang berujung karbida, paling efektif dalam formasi lunak hingga sedang / lunak seperti kotoran, tanah liat, batu pasir ringan, dan serpih cahaya.
Deskripsi | Lbs. | Kg |
3 1/4 \"(83mm) DK Blade Cutterhead - 7 1/2\" (190mm) O.D. | 11 | 5 |
3 3/4 \"(95mm) DK Blade Cutterhead - 8 1/2\" (216mm) O.D. | 16 | 7.3 |
3 3/4 \"(95mm) DK HD Blade Cutterhead - 8 1/2\" (216mm) O.D. | 16 | 7.3 |
4 1/4 \"(108mm) DK Blade Cutterhead - 8 3/4\" (222mm) O.D. | 16 | 7.3 |
4 1/4 \"(108mm) DK HD Blade Cutterhead - 8 3/4\" (222mm) O.D. | 16 | 7.3 |
6 1/4 \"(159mm) DK Blade Cutterhead - 11\" (279mm) O.D. | 23 | 10.4 |
6 1/4 \"(159mm) DK HD Blade Cutterhead - 11\" (279mm) O.D. | 23 | 10.4 |
7 1/4 \"(184mm) DK HD Blade Cutterhead - 12\" (310mm) O.D. | 33 | 15 |
8 1/4 \"(210mm) DK HD Blade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
3 1/4 \"(83mm) TK Blade Cutterhead - 7 1/2\" (190mm) O.D. | 11 | 5 |
4 1/4 \"(108mm) TK Blade Cutterhead - 8 3/4\" (222mm) O.D. | 12 | 5.4 |
4 1/4 \"(108mm) TK HD Blade Cutterhead - 8 3/4\" (222mm) O.D. | 16 | 7.3 |
6 5/8 \"(169mm) TK Blade Cutterhead - 11 1/2\" (292mm) O.D. | 28 | 12.7 |
6 5/8 \"(169mm) TK HD Blade Cutterhead - 11 1/2\" (292mm) O.D. | 29 | 13.2 |
8 1/4 \"(210mm) TK HD Blade Cutterhead - 13\" (330mm) O.D. | 35 | 15.9 |
10 1/4 \"(260mm) TK HD Blade Cutterhead - 15\" (381mm) O.D. | 52 | 23.6 |
12 1/4 \"(311mm) TK HD Blade Cutterhead - 17 3/4\" (451mm) O.D. | 80 | 36.3 |
Untuk informasi lebih lanjut silahkan hubungi:
ROSCHEN Inc.
ROSCHEN Grup Limited
ROSCHEN Holdings Limited
Skype: ROSCHEN. Alat, ROSCHEN _ Group
WeChat: + 86-137 6419 5009; + 86-135 8585 5390
WhatsApp: + 86-137 6419 5009; + 86-135 8585 5390
Email: roschen@roschen.com; roschen@roschen.net.
Situs web: http://www.roschen.com; http://www.roschen.net.
http://www.roschen.cn; http://www.roschendrill.com